The 1000 Tyres project team is removing polluting materials from Plymouth Sound and its estuaries, recovering tyres, plastics, and other rubbish from the foreshore and underwater.
Tyres Recovered
Waste Recovered (kg)
Recoveries
Volunteer Days
Date | Location | Organisations | Material Recovered | Tyre Count |
Gallery |
2025-03-15 | Pomphlett Creek | 1000 Tyres | Recovered ~1000kg, recovered 17 tyres,
2 adult bikes,
2 children's bikes,
13 shopping trollies,
3 shopping baskets, |
440 |
|
2025-01-15 | Mount Batten / Hooe Lake South | 1000 Tyres | Recce at Mount Batten, beach is now clear of tyres. Recovered ~150kg, recovered 1 truck tyre from Mount Batten north side, 1 from roadside. Hooe Lake south side found one tyre by Roger and lots of tyres, plastics, rubber, junk by Hexton Quay |
423 |
|
2024-12-17 | Cattewater | 1000 Tyres / Cattewater Harbour Commissioners | Recovered ~4700kg, recovered 23 truck tyres and 4 car tyres from the Cattewater. |
421 |
|
2024-09-21 | Stonehouse Beach | 1000 Tyres | Recovered ~939kg, picked up 7 tyres, road barriers, car battery, plastic tubing, nylon rope, plastic junk, fibreglass. |
394 |
|
2024-08-24 | Hooe Lake | 1000 Tyres | Recovered ~1079kg, picked up 5 tyres, motorbike, bikes, truck battery, plastic tubing, nylon rope, plastic junk. |
387 |
|
2024-08-11 | Hoe Waterfront | 1000 Tyres | Recovered Beryl bike thrown into the sea, ~20kg. |
382 |
|
2024-08-09 | Cawsand Bay | 1000 Tyres | Recovered one lobster pot during seabed search. |
382 |
|
2024-07-27 | Jennycliff Bay | 1000 Tyres | Seagrass litter investigation. Recovered ~200kg, picked up 4 tyres and one large lobster pot. |
382 |
|
2024-07-21 | Hooe Lake | 1000 Tyres | Recovered ~978kg, picked up 5 tyres, road cones, shopping trolley, fibreglass, plastic tubing, nylon rope, plastic junk. | 378 |
|
2024-01-27 | Millbay / Stonehouse | 1000 Tyres | Recovered ~519kg, picked up 6 tyres, road cones, bike, scooter, 2 chairs, fibreglass, plastic tubing, nylon rope. | 373 |
|
2024-01-14 | Richmond Walk | 1000 Tyres / Clean Our Patch | Recovered ~450kg, picked up 12 tyres found by Clean Our Patch at Richmond Walk. | 367 |
|
2023-10-07 | Ham Brook, Weston Mill, Devonport | 1000 Tyres / Clean Our Patch | Recovered ~1730kg, 2 tractor tyres, 43 car tyres, 5 road cones and two traffic barriers, scrap metal, rubbish, 1 straitjacket | 355 |
|
2023-10-07 | Plymouth Waterfront | 1000 Tyres | Recovered ~540kg, 15 tyres, 3 road cones, shopping trolley, rubbish, fishing line. Supported by PSBSAC. | 314 |
|
2023-09-23 | Tory Brook, Plympton | 1000 Tyres / Clean Our Patch | Recovered ~450kg, recovered 12 tyres picked up by Clean Our Patch from the Tory Brook. | 299 |
|
2023-09-02 | Hooe Lake Point | 1000 Tyres | Recovered ~950kg, 22 tyres, 5 bike tyres, 1 bike, 2 traffic cones, shopping trolley, crab pot, rope, rubber mats, chain, 75kg trash, kitchen sink | 287 |
|
2023-08-26 | Plymouth Waterfront | 1000 Tyres | Recovered angling gear from underwater along the harbour walls. | 265 |
|
2023-08-19 | Oreston Foreshore | 1000 Tyres | Recovered 900kg, 8 car tyres, 3 truck tyres, 2 bike tyres | 265 |
|
2023-04-23 | Stonehouse Beach | 1000 Tyres | Recovered rubber, plastic, scrap metal plus 2 tyres, 80kg | 252 |
|
2022-10-13 | River Tamar | CDT | Recovered 2 tyres, 60kg | 250 |
|
2022-05-04 | Mutton Cove / Mount Batten Pier | 1000 Tyres / CDT (Contractor) |
Recovered 80 bike tyres, 7 lorry tyres, 54 car tyres, total of 3200kg. Funded by Interreg / PPP. | 248 |
|
2021-10-09 | Stonehouse Beach | 1000 Tyres | Recovered scrap metal, plastic, rubber, 3 tyres, 100kg | 10 |
|
2021-09-26 | Jennycliff Bay | 1000 Tyres / PSBSAC | A team from Plymouth Sound Divers recovered 49 tyres from Jennycliff Bay, ~1500kg | 59 |
|
2021-08-27 | Cawsand Bay | 1000 Tyres / Ross Kemp | Recovered 2 tyres, 60kg | 7 |
|
2021-04-25 | Pomphlett Creek | 1000 Tyres | Recovered road cones, shopping trolleys, plastic, rubber, 5 tyres 200kg | 6 |
|
2020-11-06 | Jennycliff Bay | 1000 Tyres | Recovered one tyre, 30kg | 1 |
To find out more about how we are cleaning up Plymouth Sound and its estuaries .
Last updated 07 Jan 2025
Click the images for a larger version
Image use policy
Our images can be used under a CC attribution non-commercial licence (unless stated otherwise).