The 1000 Tyres project team is removing polluting materials from Plymouth Sound and its estuaries, recovering tyres, plastics, and other rubbish from the foreshore and underwater.
Tyres Recovered
Waste Recovered (kg)
Recoveries
Volunteer Days
Date | Location | Organisations | Material Recovered | Tyre Count |
Gallery |
2023-10-07 | Ham Brook, Weston Mill, Devonport | 1000 Tyres / Clean Our Patch | Recovered ~1730kg, 2 tractor tyres, 43 car tyres, 5 road cones and two traffic barriers, scrap metal, rubbish, 1 straitjacket | 355 |
|
2023-10-07 | Plymouth Waterfront | 1000 Tyres | Recovered ~540kg, 15 tyres, 3 road cones, shopping trolley, rubbish, fishing line. Supported by PSBSAC. | 314 |
|
2023-09-23 | Tory Brook, Plympton | 1000 Tyres / Clean Our Patch | Recovered ~450kg, recovered 12 tyres picked up by Clean Our Patch from the Tory Brook. | 299 |
|
2023-09-02 | Hooe Lake Point | 1000 Tyres | Recovered ~950kg, 22 tyres, 5 bike tyres, 1 bike, 2 traffic cones, shopping trolley, crab pot, rope, rubber mats, chain, 75kg trash, kitchen sink | 287 |
|
2023-08-26 | Plymouth Waterfront | 1000 Tyres | Recovered angling gear from underwater along the harbour walls. | 265 |
|
2023-08-19 | Oreston Foreshore | 1000 Tyres | Recovered 900kg, 8 car tyres, 3 truck tyres, 2 bike tyres | 265 |
|
2023-04-23 | Stonehouse Beach | 1000 Tyres | Recovered rubber, plastic, scrap metal plus 2 tyres, 80kg | 252 |
|
2022-10-13 | River Tamar | CDT | Recovered 2 tyres, 60kg | 250 |
|
2022-05-04 | Mutton Cove / Mount Batten Pier | 1000 Tyres / CDT (Contractor) |
Recovered 80 bike tyres, 7 lorry tyres, 54 car tyres, total of 3200kg. Funded by Interreg / PPP. | 248 |
|
2021-10-09 | Stonehouse Beach | 1000 Tyres | Recovered scrap metal, plastic, rubber, 3 tyres, 100kg | 10 |
|
2021-09-26 | Jennycliff Bay | 1000 Tyres / PSBSAC | A team from Plymouth Sound Divers recovered 49 tyres from Jennycliff Bay, ~1500kg | 59 |
|
2021-08-27 | Cawsand Bay | 1000 Tyres / Ross Kemp | Recovered 2 tyres, 60kg | 7 |
|
2021-04-25 | Pomphlett Creek | 1000 Tyres | Recovered road cones, shopping trolleys, plastic, rubber, 5 tyres 200kg | 6 |
|
2020-11-06 | Jennycliff Bay | 1000 Tyres | Recovered one tyre, 30kg | 1 |
To find out more about how we are cleaning up Plymouth Sound and its estuaries .
Last updated 02 Nov 2023
Click the images for a larger version
Image use policy
Our images can be used under a CC attribution non-commercial licence (unless stated otherwise).